| id | table | original | new | time | record_id |
|---|---|---|---|---|---|
| 7105 | task | undefined undefined | undefined undefined | 1679994825500 | 469 |
| 7106 | timeslice | - | 4052 | 1679994843551 | 4052 |
| 7107 | timeslice | undefined undefined | undefined undefined | 1679994850777 | 4051 |
| 7108 | timeslice | - | 4053 | 1679994861051 | 4053 |
| 7109 | timeslice | undefined undefined | undefined undefined | 1679996187649 | 4052 |
| 7110 | timeslice | - | 4054 | 1680002970835 | 4054 |
| 7111 | timeslice | undefined undefined | undefined undefined | 1680002991994 | 4052 |
| 7398 | task | undefined undefined | undefined undefined | 1680893317163 | 481 |
| 7112 | timeslice | - | 4055 | 1680002999578 | 4055 |
| 7113 | task | - | 470 9874 Suhlas s VOP | 1680003123800 | 470 |
| 7114 | task | undefined undefined | undefined undefined | 1680003154445 | 470 |
| 7115 | timeslice | - | 4056 | 1680003166401 | 4056 |
| 7116 | timeslice | undefined undefined | undefined undefined | 1680009594746 | 4056 |
| 7117 | timeslice | undefined undefined | undefined undefined | 1680013354615 | 4056 |
| 7118 | timeslice | undefined undefined | undefined undefined | 1680020803117 | 4056 |
| 7119 | task | - | 471 Babovka | 1680020835534 | 471 |
| 7120 | task | undefined undefined | undefined undefined | 1680020838276 | 471 |
| 7121 | timeslice | - | 4057 | 1680020852763 | 4057 |
| 7122 | task | undefined undefined | undefined undefined | 1680025894675 | 441 |
| 7123 | task | undefined undefined | undefined undefined | 1680025895786 | 442 |
| 7124 | task | undefined undefined | undefined undefined | 1680025897838 | 458 |
| 7125 | task | undefined undefined | undefined undefined | 1680025901219 | 459 |
| 7126 | task | undefined undefined | undefined undefined | 1680025916291 | 470 |
| 7127 | task | undefined undefined | undefined undefined | 1680025936486 | 199 |
| 7128 | task | undefined undefined | undefined undefined | 1680025942972 | 200 |
| 7129 | task | undefined undefined | undefined undefined | 1680025959933 | 226 |
| 7130 | timeslice | - | 4058 | 1680026015538 | 4058 |
| 7131 | note | - | 38 PaP: Problems | 1680027203414 | 38 |
| 7132 | timeslice | undefined undefined | undefined undefined | 1680027233498 | 4058 |
| 7133 | task | - | 472 9848 eRecept v kosiku | 1680027361142 | 472 |
| 7134 | task | undefined undefined | undefined undefined | 1680031100632 | 472 |
| 7135 | task | undefined undefined | undefined undefined | 1680031105154 | 472 |
| 7136 | timeslice | - | 4059 | 1680031115324 | 4059 |
| 7137 | timeslice | - | 4060 | 1680031121965 | 4060 |
| 7138 | timeslice | - | 4061 | 1680031136986 | 4061 |
| 7139 | timeslice | undefined undefined | undefined undefined | 1680034643965 | 4061 |
| 7140 | timeslice | undefined undefined | undefined undefined | 1680036162171 | 4061 |
| 7141 | timeslice | - | 4062 | 1680079206389 | 4062 |
| 7142 | timeslice | - | 4063 | 1680079223909 | 4063 |
| 7143 | timeslice | - | 4064 | 1680079234531 | 4064 |
| 7144 | timeslice | - | 4065 | 1680079243411 | 4065 |
| 7145 | timeslice | - | 4066 | 1680079254788 | 4066 |
| 7146 | timeslice | - | 4067 | 1680079271187 | 4067 |
| 7147 | task | - | 473 Challenge #85 | 1680079304954 | 473 |
| 7148 | task | undefined undefined | undefined undefined | 1680079307396 | 473 |
| 7149 | task | undefined undefined | undefined undefined | 1680079311662 | 473 |
| 7150 | task | undefined undefined | undefined undefined | 1680079313502 | 429 |
| 7151 | timeslice | undefined undefined | undefined undefined | 1680079324457 | 4067 |
| 7152 | timeslice | - | 4068 | 1680079337773 | 4068 |
| 7153 | timeslice | undefined undefined | undefined undefined | 1680079344820 | 4067 |
{
"id": 0,
"table": null,
"original": null,
"new": null,
"time": null,
"record_id": null,
"time_end": null
}