| id | time_start | duration | name | task_id | description | activity_id |
|---|---|---|---|---|---|---|
| 10541 | 1718631000 | 900 | - | 10 | ||
| 10542 | 1718631900 | 900 | - | 11 | ||
| 10543 | 1718632800 | 1800 | - | 9 | ||
| 10544 | 1718634600 | 9900 | 642 | 5 | ||
| 10545 | 1718644500 | 1800 | - | 1 | ||
| 10546 | 1718646300 | 1800 | 646 | 5 | ||
| 10547 | 1718648100 | 13500 | - | 1 | ||
| 10548 | 1718694000 | 900 | 615 | 5 | ||
| 10549 | 1718699400 | 1800 | 165 | 5 | ||
| 10550 | 1718685000 | 9000 | - | 3 | ||
| 10551 | 1718694900 | 4500 | - | 3 | ||
| 10552 | 1718701200 | 5400 | - | 3 | ||
| 10553 | 1718706600 | 1800 | - | 1 | ||
| 10554 | 1718661600 | 5400 | - | 1 | ||
| 10555 | 1718667000 | 1800 | - | 4 | ||
| 10556 | 1718668800 | 900 | - | 14 | ||
| 10557 | 1718669700 | 15300 | - | 11 | ||
| 10558 | 1718708400 | 900 | - | 10 | ||
| 10559 | 1718709300 | 900 | - | 14 | ||
| 10560 | 1718710200 | 900 | zhananie pristupov | 165 | 5 | |
| 10561 | 1718719200 | 900 | - | 3 | ||
| 10562 | 1718711100 | 8100 | - | 11 | ||
| 10563 | 1718720100 | 900 | zhananie pristupov | 165 | 5 | |
| 10564 | 1718721000 | 9000 | 648 | 5 | ||
| 10565 | 1718730000 | 10800 | - | 3 | ||
| 10566 | 1718740800 | 900 | 213 | 5 | ||
| 10567 | 1718741700 | 3600 | 649 | 5 | ||
| 10568 | 1718773200 | 9900 | - | 3 | ||
| 10569 | 1718757000 | 16200 | - | 11 | ||
| 10570 | 1718756100 | 900 | - | 14 | ||
| 10571 | 1718783100 | 900 | - | 10 | ||
| 10572 | 1718784000 | 900 | - | 14 | ||
| 10573 | 1718784900 | 900 | - | 1 | ||
| 10574 | 1718785800 | 900 | 165 | 5 | ||
| 10575 | 1718790300 | 900 | - | 1 | ||
| 10576 | 1718786700 | 1800 | 649 | 5 | ||
| 10577 | 1718788500 | 1800 | 650 | 5 | ||
| 10578 | 1718793900 | 6300 | - | 11 | ||
| 10579 | 1718800200 | 900 | - | 1 | ||
| 10580 | 1718801100 | 1800 | - | 3 | ||
| 10581 | 1718791200 | 2700 | 650 | 5 | ||
| 10582 | 1718802900 | 900 | 650 | 5 | ||
| 10583 | 1718803800 | 1800 | - | 3 | ||
| 10584 | 1718805600 | 8100 | 650 | 5 | ||
| 10585 | 1718813700 | 900 | 213 | 5 | ||
| 10586 | 1718866800 | 6300 | 615 | 5 | ||
| 10587 | 1718838000 | 28800 | - | 11 | ||
| 10588 | 1718834400 | 2700 | - | 9 | ||
| 10589 | 1718837100 | 900 | - | 14 | ||
| 10590 | 1718814600 | 10800 | - | 3 |
{
"id": 0,
"time_start": "",
"time_end": 0,
"duration": "",
"name": null,
"task_id": null,
"description": null,
"activity_id": null
}