| id | time_start | duration | name | task_id | description | activity_id |
|---|---|---|---|---|---|---|
| 19388 | 1766653200 | 18000 | - | 1 | ||
| 19389 | 1766671200 | 19800 | Buzalkovci u nas | - | 1 | |
| 19390 | 1766691000 | 5400 | - | 1 | ||
| 19391 | 1766696400 | 3600 | - | 15 | ||
| 19392 | 1766700000 | 1800 | 456 | 7 | ||
| 19393 | 1766701800 | 1800 | trying | - | 11 | |
| 19394 | 1766703600 | 5400 | trying | - | 11 | |
| 19395 | 1766709000 | 33300 | - | 11 | ||
| 19396 | 1766742300 | 3600 | - | 16 | ||
| 19397 | 1766745900 | 11700 | - | 1 | ||
| 19398 | 1766757600 | 9900 | - | 11 | ||
| 19399 | 1766767500 | 20700 | - | 1 | ||
| 19400 | 1766788200 | 1800 | 456 | 7 | ||
| 19401 | 1766790000 | 5400 | - | 9 | ||
| 19402 | 1766795400 | 4500 | - | 21 | ||
| 19403 | 1766799900 | 900 | - | 14 | ||
| 19404 | 1766800800 | 26100 | - | 11 | ||
| 19405 | 1766826900 | 9900 | - | 1 | ||
| 19406 | 1766836800 | 9000 | - | 21 | ||
| 19407 | 1766845800 | 17100 | - | 1 | ||
| 19408 | 1766862900 | 4500 | - | 21 | ||
| 19409 | 1766867400 | 4500 | - | 1 | ||
| 19410 | 1766871900 | 1800 | 456 | 7 | ||
| 19411 | 1766873700 | 2700 | - | 21 | ||
| 19412 | 1766939400 | 7200 | - | 7 | ||
| 19413 | 1766885400 | 900 | - | 14 | ||
| 19414 | 1766886300 | 22500 | - | 11 | ||
| 19415 | 1766930400 | 6300 | - | 11 | ||
| 19416 | 1766936700 | 2700 | - | 1 | ||
| 19417 | 1766908800 | 7200 | - | 3 | ||
| 19418 | 1766916000 | 14400 | - | 1 | ||
| 19419 | 1766876400 | 3600 | - | 9 | ||
| 19420 | 1766880000 | 5400 | - | 21 | ||
| 19421 | 1766961000 | 1800 | 456 | 7 | ||
| 19422 | 1766958300 | 2700 | - | 21 | ||
| 19423 | 1766946600 | 11700 | - | 1 | ||
| 19424 | 1766962800 | 3600 | - | 9 | ||
| 19425 | 1766966400 | 7200 | - | 21 | ||
| 19426 | 1767085200 | 3600 | - | 4 | ||
| 19427 | 1767088800 | 9000 | - | 17 | ||
| 19428 | 1767025800 | 19800 | Hra u Tomiho | - | 2 | |
| 19429 | 1767045600 | 1800 | - | 1 | ||
| 19430 | 1767047400 | 1800 | - | 21 | ||
| 19431 | 1767002400 | 9000 | - | 1 | ||
| 19432 | 1767011400 | 2700 | - | 3 | ||
| 19433 | 1767014100 | 7200 | - | 11 | ||
| 19434 | 1767021300 | 4500 | - | 21 | ||
| 19435 | 1766997000 | 5400 | - | 17 | ||
| 19436 | 1767049200 | 3600 | - | 9 | ||
| 19437 | 1767052800 | 8100 | - | 21 |
{
"id": 0,
"time_start": "",
"time_end": 0,
"duration": "",
"name": null,
"task_id": null,
"description": null,
"activity_id": null
}