| id | name | description | type_id | status_id | project_id | activity_id | priority | complexity |
|---|---|---|---|---|---|---|---|---|
| 580 | Fulltext search | - | 1 | 3 | 34 | - | - | - |
| 581 | Google auth | - | 1 | 3 | 34 | - | - | - |
| 582 | Statistiky pre Danku | - | 1 | 5 | 16 | - | - | - |
| 583 | Usability report review | 1 | 6 | 16 | - | - | - | |
| 584 | Challenge #100 - Draconus | 1 | 5 | 9 | - | - | - | |
| 585 | List component | 1 | 3 | 24 | - | - | 8 | |
| 586 | Presales | - | 1 | 5 | 32 | - | - | - |
| 587 | Challenge #101 My Favorite Things | - | 1 | 5 | 9 | - | - | - |
| 588 | Challenge #102 | - | 1 | 5 | 9 | - | - | - |
| 589 | Challenge #103 Future Bass | - | 1 | 5 | 9 | - | - | - |
| 590 | Crypto Academy | - | 1 | 5 | 32 | - | - | - |
| 591 | Drag+Drop | - | 1 | 3 | 34 | - | - | - |
| 592 | Challenge #104 Beyond the Void | - | 1 | 5 | 9 | - | - | - |
| 593 | Bedroom closet design | - | 1 | 3 | 6 | - | - | - |
| 594 | Snail-swap | - | 1 | 5 | 32 | - | - | - |
| 595 | VL general | - | 1 | 5 | 32 | - | - | - |
| 596 | Music Artwork | - | 1 | 3 | 27 | - | - | - |
| 597 | Challenge #105 Symphonic Metal | - | 1 | 5 | 9 | - | - | - |
| 598 | ThreeJS Ch. 1 : Basics | 1 | 5 | 33 | - | - | 16 | |
| 599 | ThreeJS Ch. 2: Classic Techniques | 1 | 3 | 33 | - | - | 16 | |
| 600 | Challenge #106 Microtonal | - | 1 | 5 | 9 | - | - | - |
| 601 | 31 Edo playground | - | 1 | 3 | 11 | - | - | - |
| 602 | Konyi Harmonograph | - | 1 | 3 | 35 | - | - | - |
| 603 | Challenge #107 gFunk | - | 1 | 5 | 9 | - | - | - |
| 604 | SC Viewer | - | 1 | 5 | 32 | - | - | - |
| 605 | Challenge #109 Racing | 1 | 5 | 9 | - | - | - | |
| 606 | Base App | - | 1 | 5 | 36 | - | - | - |
| 607 | Challenge #110 Collaborama | - | 1 | 3 | 9 | - | - | - |
| 608 | 14182 Prostredia | - | 1 | 5 | 16 | - | - | - |
| 609 | 14179 POC: Registracia | 1 | 5 | 16 | - | - | - | |
| 610 | 14182 POC: Parovanie s lekarom | 1 | 5 | 16 | - | - | - | |
| 611 | WebSockets | - | 1 | 5 | 36 | - | - | - |
| 612 | Deployment | - | 1 | 5 | 36 | - | - | - |
| 613 | 14289 Bug: Default jazyk | 1 | 5 | 16 | - | - | - | |
| 614 | List + selection | - | 1 | 5 | 36 | - | - | - |
| 615 | PHS|meeting | 5 | 3 | 16 | - | - | - | |
| 616 | Analyza React 19 | 1 | 5 | 16 | - | - | - | |
| 617 | Analyza Remix 3 | - | 1 | 5 | 16 | - | - | - |
| 618 | Fixes | - | 5 | 3 | 36 | - | - | - |
| 619 | AI Naming | - | 1 | 5 | 36 | - | - | - |
| 620 | Anything can be dragged to topic | - | 3 | 3 | 36 | - | - | - |
| 621 | Player controls | 4 | 5 | 36 | - | - | - | |
| 622 | Playlist order Drag+Drop | 2 | 3 | 36 | - | 100 | - | |
| 623 | Playlist shuffle | 4 | 5 | 36 | - | - | - | |
| 624 | Prev/Next play | - | 2 | 5 | 36 | - | - | - |
| 625 | Challenge #111 | 1 | 6 | 9 | - | - | - | |
| 626 | React 19 Prezentacia | - | 1 | 5 | 16 | - | - | - |
| 627 | 14453 Auth: Registracia | - | 1 | 5 | 16 | - | - | - |
| 628 | Udio generation | - | 5 | 3 | 9 | - | - | - |
| 629 | Settings | - | 1 | 5 | 36 | - | - | - |
{
"id": 0,
"name": "",
"description": null,
"type_id": "",
"status_id": "",
"project_id": "",
"activity_id": null,
"priority": null,
"complexity": null,
"time_end": null
}