| id | name | description | type_id | status_id | project_id | activity_id | priority | complexity |
|---|---|---|---|---|---|---|---|---|
| 1037 | R-Sys workshop | - | 1 | 3 | 39 | - | - | - |
| 1038 | PHS|31880 Detail Dialog | - | 1 | 5 | 16 | - | - | - |
| 1039 | PHS|32216 VylepΕ‘enia InlineTable | - | 1 | 5 | 16 | - | - | - |
| 1040 | PHS|32248 Fixy | 1 | 5 | 16 | - | - | - | |
| 1041 | PHS|32400 Konfig teplomerov | 1 | 5 | 16 | - | - | - | |
| 1042 | PHS|32403 Teplomery - ikony | 1 | 5 | 16 | - | - | - | |
| 1043 | PHS|32706 Validacia teplomera | 1 | 5 | 16 | - | - | - | |
| 1044 | PHS|32707 API kluce - editacia | - | 1 | 5 | 16 | - | - | - |
| 1045 | PHS|32715 Upravit API cesty | - | 1 | 5 | 16 | - | - | - |
| 1046 | PHS|32770 Alarms update | - | 1 | 5 | 16 | - | - | - |
| 1047 | PHS|32777 BE: API cesty pre teplomery | - | 1 | 5 | 16 | - | - | - |
| 1048 | PHS|32688 Dashboard design | - | 1 | 5 | 16 | - | - | - |
| 1049 | PHS|32835 Vetvy v mer. bode | - | 1 | 5 | 16 | - | - | - |
| 1050 | SFM|32645 AI Diktafon | 1 | 3 | 16 | - | - | - | |
| 1051 | SFM|32647 AI Help | 1 | 3 | 16 | - | - | - | |
| 1052 | SFM|32649 AI Zubny kriz | - | 1 | 2 | 16 | - | - | - |
| 1053 | SFM|33125 Fixy HTML prirucky | 1 | 3 | 16 | - | - | - | |
| 1054 | SFM|33122 BE: Diktafon Endpoint | - | 1 | 3 | 16 | - | - | - |
{
"id": 0,
"name": "",
"description": null,
"type_id": "",
"status_id": "",
"project_id": "",
"activity_id": null,
"priority": null,
"complexity": null,
"time_end": null
}