| id | name | description | type_id | status_id | project_id | activity_id | priority | complexity |
|---|---|---|---|---|---|---|---|---|
| 985 | 29661 ColorPicker | - | 1 | 5 | 16 | - | - | - |
| 986 | 29582 Datalist edit+new | - | 1 | 5 | 16 | - | - | - |
| 987 | 29581 Datalist: Skupiny+typy | 1 | 5 | 16 | - | - | - | |
| 988 | 29638 Datalist: vylepsenie 2 | - | 1 | 5 | 16 | - | - | - |
| 989 | 29657 Datalist: lekarne | - | 1 | 5 | 16 | - | - | - |
| 990 | 29660 Multiselect komponent | - | 1 | 5 | 16 | - | - | - |
| 991 | 29711 Vyhladavanie | 1 | 5 | 16 | - | - | - | |
| 992 | AI pres prep | - | 1 | 5 | 39 | - | - | - |
| 993 | AI pres: Liptovsky Jan | - | 1 | 5 | 39 | - | - | - |
| 994 | 29712 Fix card crash | - | 1 | 5 | 16 | - | - | - |
| 995 | 29713 Fix save bug | - | 1 | 5 | 16 | - | - | - |
| 996 | 29690 Lekaren update | 1 | 5 | 16 | - | - | - | |
| 997 | 29724 Lekarne v grupe | - | 1 | 5 | 16 | - | - | - |
| 998 | 29747 Redirect na login | - | 1 | 5 | 16 | - | - | - |
| 999 | 29652 Datalist update | - | 1 | 5 | 16 | - | - | - |
| 1000 | 29588 Lekaren: Stats | - | 1 | 5 | 16 | - | - | - |
| 1001 | 29651 Filter | - | 1 | 5 | 16 | - | - | - |
| 1002 | 29854 Poznamka v karte | - | 1 | 5 | 16 | - | - | - |
| 1003 | AI Demo | - | 1 | 5 | 16 | - | - | - |
| 1004 | Tatry workshop | - | 1 | 5 | 16 | - | - | - |
| 1005 | AI proces | 5 | 3 | 16 | - | - | - | |
| 1006 | AI meeting | - | 1 | 3 | 16 | - | - | - |
| 1007 | SFM|31206 AI recepcia | 1 | 3 | 16 | - | - | - | |
| 1008 | 29726 Scroll position | - | 1 | 5 | 16 | - | - | - |
| 1009 | WebUp pres | - | 1 | 3 | 39 | - | - | - |
| 1010 | 30090 Advanced filter | - | 1 | 5 | 16 | - | - | - |
| 1011 | 30225 Referencie v tabulke | - | 1 | 5 | 16 | - | - | - |
| 1012 | 30111 Datalist Toolbar | - | 1 | 5 | 16 | - | - | - |
| 1014 | 30114 User popup | - | 1 | 5 | 16 | - | - | - |
| 1015 | 30164 Integracia filtra | - | 1 | 5 | 16 | - | - | - |
| 1016 | 30440 Filter fixy | - | 1 | 5 | 16 | - | - | - |
| 1017 | 30413 Kategorie | - | 1 | 5 | 16 | - | - | - |
| 1018 | 30250 Datalist vylepsenia | - | 1 | 5 | 16 | - | - | - |
| 1019 | 30165 DateRange | - | 1 | 5 | 16 | - | - | - |
| 1020 | SRO creation | - | 1 | 3 | 21 | - | - | - |
| 1021 | 30750 Integracia date filtra | - | 1 | 5 | 16 | - | - | - |
| 1022 | 30722 Inline Tabulka | - | 1 | 5 | 16 | - | - | - |
| 1023 | 30834 Select integracia | - | 1 | 5 | 16 | - | - | - |
| 1024 | 30718 Sticky cols | - | 1 | 5 | 16 | - | - | - |
| 1025 | 30867 search input | - | 1 | 5 | 16 | - | - | - |
| 1026 | 38079 Fix logout | - | 1 | 5 | 16 | - | - | - |
| 1028 | PHS|30412 Collapsible section | 1 | 5 | 16 | - | - | - | |
| 1029 | 30251 Blikanie v dataliste | - | 1 | 5 | 16 | - | - | - |
| 1030 | SFM|31217 AI manual | 1 | 3 | 16 | - | - | - | |
| 1031 | 31332 Responzivita kolaps. sekcie | - | 1 | 5 | 16 | - | - | - |
| 1032 | Workshop | - | 1 | 5 | 16 | - | - | - |
| 1033 | Workshop prep | - | 1 | 3 | 39 | - | - | - |
| 1034 | Kros | 1 | 3 | 40 | - | - | - | |
| 1035 | SFM|31878 Click to call | 1 | 5 | 16 | - | - | - | |
| 1036 | PHS|29710 Hardcoded groupID | 1 | 5 | 16 | - | - | - |
{
"id": 0,
"name": "",
"description": null,
"type_id": "",
"status_id": "",
"project_id": "",
"activity_id": null,
"priority": null,
"complexity": null,
"time_end": null
}